Match
| # | Mick Jones | Bill Buckless | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 40 | 461 | 40 | 461 |
| 2 | 41 | 420 | ||
| 100 | 361 |
| 3 | 45 | 375 | 81 | 280 |
| 4 | 41 | 334 | 43 | 237 |
| 5 | 81 | 253 | 85 | 152 |
| 6 | 81 | 172 | 54 | 98 |
| 7 | 44 | 128 | 36 | 62 |
| 8 | 60 | 68 | 54 | 8 |
| 9 | 8 | 0 | ||
| # | Mick Jones | Bill Buckless | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 100 | 401 |
| 2 | 41 | 400 | 45 | 356 |
| 3 | 81 | 319 | 26 | 330 |
| 4 | 60 | 259 | 64 | 266 |
| 5 | 30 | 229 | 60 | 206 |
| 6 | 81 | 148 | 41 | 165 |
| 7 | 41 | 107 | 95 | 70 |
| 8 | 34 | 73 | 30 | 40 |
| 9 | 53 | 20 | 20 | 20 |
| 10 | Bust | 20 | 20 | 0 |
| # | Mick Jones | Bill Buckless | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 41 | 460 |
| 2 | 85 | 316 | 81 | 379 |
| 3 | 100 | 216 | 45 | 334 |
| 4 | 100 | 116 | 100 | 234 |
| 5 | 60 | 56 | 26 | 208 |
| 6 | 48 | 8 | 123 | 85 |
| 7 | 4 | 4 | 36 | 49 |
| 8 | 49 | 0 | ||
| 56.44 |
| 65.88 |
| 0/3 |
| 3 |
| – |
| – |
| 100 |
| – |
| – |
| Bill Buckless | 57.80 | 62.11 | 3/3 | 4 | – | – | 123 | 49 | 24 |