Match
| # | Craig Page | Ian Cleak | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 70 | 431 | 30 | 471 |
| 2 | 85 | 346 | ||
| 41 | 430 |
| 3 | 100 | 246 | 55 | 375 |
| 4 | 9 | 237 | 9 | 366 |
| 5 | 41 | 196 | 41 | 325 |
| 6 | 7 | 189 | 85 | 240 |
| 7 | 41 | 148 | 40 | 200 |
| 8 | 41 | 107 | 22 | 178 |
| 9 | 65 | 42 | 41 | 137 |
| 10 | 26 | 16 | 43 | 94 |
| 11 | 16 | 0 | 86 | 8 |
| # | Craig Page | Ian Cleak | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 60 | 441 |
| 2 | 11 | 430 | 41 | 400 |
| 3 | 100 | 330 | 43 | 357 |
| 4 | 45 | 285 | 100 | 257 |
| 5 | 41 | 244 | 95 | 162 |
| 6 | 41 | 203 | 40 | 122 |
| 7 | 66 | 137 | 42 | 80 |
| 8 | 51 | 86 | 80 | 0 |
| # | Craig Page | Ian Cleak | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 22 | 479 |
| 2 | 135 | 321 | 11 | 468 |
| 3 | 60 | 261 | 60 | 408 |
| 4 | 41 | 220 | 40 | 368 |
| 5 | 65 | 155 | 140 | 228 |
| 6 | 60 | 95 | 41 | 187 |
| 7 | Bust | 95 | 99 | 88 |
| 8 | 55 | 40 | 78 | 10 |
| 9 | 40 | 0 | Bust | 10 |
| 52.48 |
| 74.00 |
| 2/3 |
| 3 |
| – |
| – |
| 135 |
| 40 |
| 26 |
| Ian Cleak | 53.03 | 40.33 | 1/3 | 2 | 1 | – | 140 | 80 | 24 |