Match
| # | Andrew Kish | Andy Taylor | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 18 | 483 |
| 2 | 45 | 411 | ||
| 70 | 413 |
| 3 | 45 | 366 | 66 | 347 |
| 4 | 43 | 323 | 27 | 320 |
| 5 | 95 | 228 | 17 | 303 |
| 6 | 57 | 171 | 80 | 223 |
| 7 | 29 | 142 | 49 | 174 |
| 8 | 28 | 114 | 45 | 129 |
| 9 | 9 | 105 | 89 | 40 |
| 10 | 40 | 0 | ||
| # | Andrew Kish | Andy Taylor | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 41 | 460 |
| 2 | 45 | 415 | 26 | 434 |
| 3 | 81 | 334 | 45 | 389 |
| 4 | 60 | 274 | 30 | 359 |
| 5 | 60 | 214 | 32 | 327 |
| 6 | 100 | 114 | 45 | 282 |
| 7 | 30 | 84 | 45 | 237 |
| 8 | 44 | 40 | 45 | 192 |
| 9 | 40 | 0 | ||
| # | Andrew Kish | Andy Taylor | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 119 | 382 |
| 2 | 22 | 379 | 43 | 339 |
| 3 | 45 | 334 | 55 | 284 |
| 4 | 41 | 293 | 49 | 235 |
| 5 | 45 | 248 | 121 | 114 |
| 6 | 67 | 181 | 43 | 71 |
| 7 | 79 | 102 | 23 | 48 |
| 8 | 48 | 0 | ||
| 52.54 |
| 52.11 |
| 1/3 |
| 2 |
| – |
| – |
| 100 |
| 40 |
| 26 |
| Andy Taylor | 52.44 | 53.66 | 2/3 | 2 | – | – | 121 | 48 | 23 |