Match
| # | James Baker | Ron Waltham | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 21 | 480 | 24 | 477 |
| 2 | 137 | 343 | ||
| 41 | 436 |
| 3 | 55 | 288 | 100 | 336 |
| 4 | 95 | 193 | 41 | 295 |
| 5 | 137 | 56 | 35 | 260 |
| 6 | 16 | 40 | 41 | 219 |
| 7 | Bust | 40 | 21 | 198 |
| 8 | 40 | 0 | ||
| # | James Baker | Ron Waltham | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 65 | 436 | 60 | 441 |
| 2 | 5 | 431 | 100 | 341 |
| 3 | 26 | 405 | 60 | 281 |
| 4 | 45 | 360 | 140 | 141 |
| 5 | 77 | 283 | 125 | 16 |
| 6 | 40 | 243 | 8 | 8 |
| 7 | 8 | 0 | ||
| # | James Baker | Ron Waltham | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 30 | 471 | 38 | 463 |
| 2 | 46 | 425 | 38 | 425 |
| 3 | 36 | 389 | 45 | 380 |
| 4 | 44 | 345 | 47 | 333 |
| 5 | 70 | 275 | 85 | 248 |
| 6 | 11 | 264 | 11 | 237 |
| 7 | 30 | 234 | 25 | 212 |
| 8 | 26 | 208 | 57 | 155 |
| 9 | 66 | 142 | 28 | 127 |
| 10 | 66 | 76 | 7 | 120 |
| 11 | 41 | 35 | 81 | 39 |
| 12 | 19 | 16 | 29 | 10 |
| 13 | 8 | 8 | Bust | 10 |
| 14 | Bust | 8 | Bust | 10 |
| 15 | 8 | 0 | ||
| 43.44 |
| 46.77 |
| 2/3 |
| 2 |
| – |
| – |
| 137 |
| 40 |
| 24 |
| Ron Waltham | 46.25 | 56.22 | 1/3 | 4 | 1 | – | 140 | 8 | 21 |