Match
| # | Zac Page | Gary Engelbrecht | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 140 | 361 |
| 2 | 97 | |||
| 304 |
| 45 | 316 |
| 3 | 26 | 278 | 85 | 231 |
| 4 | 66 | 212 | 59 | 172 |
| 5 | 28 | 184 | 100 | 72 |
| 6 | 45 | 139 | 22 | 50 |
| 7 | 97 | 42 | Bust | 50 |
| 8 | 42 | 0 | ||
| # | Zac Page | Gary Engelbrecht | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 100 | 401 |
| 2 | 85 | 316 | 45 | 356 |
| 3 | 60 | 256 | 21 | 335 |
| 4 | 140 | 116 | 45 | 290 |
| 5 | 52 | 64 | 45 | 245 |
| 6 | 24 | 40 | 45 | 200 |
| 7 | 20 | 20 | 30 | 170 |
| 8 | 10 | 10 | 100 | 70 |
| 9 | 70 | 0 | ||
| # | Zac Page | Gary Engelbrecht | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 180 | 321 | 60 | 441 |
| 2 | 140 | 181 | 100 | 341 |
| 3 | 60 | 121 | 26 | 315 |
| 4 | 41 | 80 | 60 | 255 |
| 5 | 60 | 20 | 55 | 200 |
| 6 | 20 | 0 | ||
| 69.98 |
| 94.22 |
| 2/3 |
| 5 |
| 3 |
| 1 |
| 180 |
| 42 |
| 16 |
| Gary Engelbrecht | 59.66 | 69.11 | 1/3 | 5 | 1 | – | 140 | 70 | 27 |