Match
| # | Ian Cleak | Bill Buckless | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 21 | 480 | 45 | 456 |
| 2 | 26 | 454 | ||
| 45 | 411 |
| 3 | 41 | 413 | 45 | 366 |
| 4 | 81 | 332 | 41 | 325 |
| 5 | 40 | 292 | 57 | 268 |
| 6 | 16 | 276 | 47 | 221 |
| 7 | 95 | 181 | 83 | 138 |
| 8 | 60 | 121 | 25 | 113 |
| 9 | 86 | 35 | 38 | 75 |
| 10 | 27 | 8 | 69 | 6 |
| 11 | 8 | 0 | Bust | 6 |
| # | Ian Cleak | Bill Buckless | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 55 | 446 |
| 2 | 21 | 439 | 26 | 420 |
| 3 | 60 | 379 | 40 | 380 |
| 4 | 66 | 313 | 60 | 320 |
| 5 | 41 | 272 | 41 | 279 |
| 6 | 81 | 191 | 41 | 238 |
| 7 | 99 | 92 | 44 | 194 |
| 8 | 52 | 40 | 41 | 153 |
| 9 | 20 | 20 | 45 | 108 |
| 10 | 20 | 0 | ||
| # | Ian Cleak | Bill Buckless | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 55 | 446 | 26 | 475 |
| 2 | 60 | 386 | 45 | 430 |
| 3 | 100 | 286 | 81 | 349 |
| 4 | 60 | 226 | 100 | 249 |
| 5 | 41 | 185 | 41 | 208 |
| 6 | 45 | 140 | 9 | 199 |
| 7 | 74 | 66 | 57 | 142 |
| 8 | 34 | 32 | 60 | 82 |
| 9 | 32 | 0 | 22 | 60 |
| 51.82 |
| 47.22 |
| 3/3 |
| 1 |
| – |
| – |
| 100 |
| 32 |
| 27 |
| Bill Buckless | 45.82 | 45.33 | 0/3 | 1 | – | – | 100 | – | – |