Match
| # | Andrew Kish | Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 52 | 449 |
| 2 | 60 | 415 | ||
| 30 | 419 |
| 3 | 25 | 390 | 57 | 362 |
| 4 | 60 | 330 | 57 | 305 |
| 5 | 26 | 304 | 83 | 222 |
| 6 | 40 | 264 | 48 | 174 |
| 7 | 83 | 181 | 58 | 116 |
| 8 | 97 | 84 | 17 | 99 |
| 9 | 27 | 57 | 59 | 40 |
| 10 | 57 | 0 | 24 | 16 |
| # | Andrew Kish | Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 95 | 406 |
| 2 | 55 | 386 | 22 | 384 |
| 3 | 85 | 301 | 45 | 339 |
| 4 | 40 | 261 | 25 | 314 |
| 5 | 45 | 216 | 17 | 297 |
| 6 | 100 | 116 | 57 | 240 |
| 7 | 31 | 85 | 46 | 194 |
| 8 | 45 | 40 | 81 | 113 |
| 9 | 40 | 0 | ||
| # | Andrew Kish | Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 24 | 477 | 45 | 456 |
| 2 | 60 | 417 | 95 | 361 |
| 3 | 60 | 357 | 35 | 326 |
| 4 | 81 | 276 | 102 | 224 |
| 5 | 60 | 216 | 74 | 150 |
| 6 | 100 | 116 | 59 | 91 |
| 7 | 44 | 72 | 77 | 14 |
| 8 | 14 | 0 | ||
| 56.48 |
| 50.55 |
| 2/3 |
| 2 |
| – |
| – |
| 100 |
| 57 |
| 25 |
| Steve Hill | 53.53 | 52.88 | 1/3 | 1 | – | – | 102 | 14 | 23 |