Match
| # | Zac Page | Keagan Engelbrecht | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 84 | 417 | 60 | 441 |
| 2 | 100 | |||
| 317 |
| 41 | 400 |
| 3 | 60 | 257 | 25 | 375 |
| 4 | 40 | 217 | 70 | 305 |
| 5 | 91 | 126 | 100 | 205 |
| 6 | 46 | 80 | 100 | 105 |
| 7 | 60 | 20 | 105 | 0 |
| # | Zac Page | Keagan Engelbrecht | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 41 | 460 |
| 2 | 140 | 316 | 60 | 400 |
| 3 | 60 | 256 | 81 | 319 |
| 4 | 90 | 166 | 60 | 259 |
| 5 | 28 | 138 | 60 | 199 |
| 6 | 80 | 58 | 32 | 167 |
| 7 | 18 | 40 | 45 | 122 |
| 8 | 20 | 20 | 77 | 45 |
| 9 | Bust | 20 | 5 | 40 |
| 10 | 40 | 0 | ||
| # | Zac Page | Keagan Engelbrecht | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 70 | 431 | 60 | 441 |
| 2 | 59 | 372 | 70 | 371 |
| 3 | 41 | 331 | 61 | 310 |
| 4 | 180 | 151 | 45 | 265 |
| 5 | 97 | 54 | 30 | 235 |
| 6 | 38 | 16 | 100 | 135 |
| 7 | 16 | 0 | ||
| 65.50 |
| 73.22 |
| 1/3 |
| 3 |
| 2 |
| 1 |
| 180 |
| 16 |
| 19 |
| Keagan Engelbrecht | 60.35 | 55.44 | 2/3 | 4 | – | – | 105 | 105 | 21 |