Match
| # | Andy Taylor | Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 30 | 471 |
| 2 | 17 | 399 | ||
| 22 | 449 |
| 3 | 29 | 370 | 81 | 368 |
| 4 | 100 | 270 | 60 | 308 |
| 5 | 60 | 210 | 60 | 248 |
| 6 | 30 | 180 | 40 | 208 |
| 7 | 85 | 95 | 60 | 148 |
| 8 | 55 | 40 | 26 | 122 |
| 9 | Bust | 40 | 54 | 68 |
| 10 | Bust | 40 | 68 | 0 |
| # | Andy Taylor | Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 60 | 441 |
| 2 | 29 | 427 | 66 | 375 |
| 3 | 135 | 292 | 45 | 330 |
| 4 | 59 | 233 | 45 | 285 |
| 5 | 40 | 193 | 60 | 225 |
| 6 | 27 | 166 | 38 | 187 |
| 7 | 41 | 125 | 99 | 88 |
| 8 | 22 | 103 | 34 | 54 |
| 9 | 54 | 0 | ||
| # | Andy Taylor | Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 39 | 462 | 100 | 401 |
| 2 | 45 | 417 | 28 | 373 |
| 3 | 85 | 332 | 140 | 233 |
| 4 | 41 | 291 | 81 | 152 |
| 5 | 55 | 236 | 35 | 117 |
| 6 | 132 | 104 | 45 | 72 |
| 7 | 38 | 66 | 40 | 32 |
| 8 | 46 | 20 | 32 | 0 |
| 51.53 |
| 56.55 |
| 0/3 |
| 3 |
| – |
| – |
| 135 |
| – |
| – |
| Jason Wood | 57.07 | 63.55 | 3/3 | 2 | 1 | – | 140 | 68 | 22 |