Match
| # | Craig Page | Gary Engelbrecht | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 37 | 464 | 22 | 479 |
| 2 | 22 | |||
| 442 |
| 28 | 451 |
| 3 | 65 | 377 | 45 | 406 |
| 4 | 81 | 296 | 66 | 340 |
| 5 | 60 | 236 | 92 | 248 |
| 6 | 45 | 191 | 41 | 207 |
| 7 | 45 | 146 | 60 | 147 |
| 8 | 82 | 64 | 42 | 105 |
| 9 | 24 | 40 | 85 | 20 |
| 10 | 1 | 39 | 15 | 5 |
| 11 | 23 | 16 | 1 | 4 |
| 12 | 4 | 0 | ||
| # | Craig Page | Gary Engelbrecht | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 37 | 464 | 45 | 456 |
| 2 | 120 | 344 | 85 | 371 |
| 3 | 30 | 314 | 66 | 305 |
| 4 | 140 | 174 | 60 | 245 |
| 5 | 54 | 120 | 100 | 145 |
| 6 | 45 | 75 | 55 | 90 |
| 7 | 35 | 40 | 12 | 78 |
| 8 | 20 | 20 | 38 | 40 |
| 9 | 13 | 7 | 35 | 5 |
| 10 | Bust | 7 | Bust | 5 |
| 11 | Bust | 7 | 3 | 2 |
| 12 | Bust | 7 | Bust | 2 |
| 13 | 7 | 0 | ||
| # | Craig Page | Gary Engelbrecht | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 42 | 459 |
| 2 | 60 | 381 | 40 | 419 |
| 3 | 40 | 341 | 81 | 338 |
| 4 | 60 | 281 | 11 | 327 |
| 5 | 41 | 240 | 59 | 268 |
| 6 | 46 | 194 | 66 | 202 |
| 7 | 41 | 153 | 40 | 162 |
| 8 | 45 | 108 | 28 | 134 |
| 9 | 38 | 70 | 35 | 99 |
| 10 | 30 | 40 | 27 | 72 |
| 11 | 20 | 20 | 4 | 68 |
| 12 | 20 | 0 | 36 | 32 |
| 42.08 |
| 52.33 |
| 2/3 |
| 2 |
| 1 |
| – |
| 140 |
| 20 |
| – |
| Gary Engelbrecht | 41.18 | 50.44 | 1/3 | 1 | – | – | 100 | 4 | – |