Match
| # | Zac Page | Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 59 | 442 | 41 | 460 |
| 2 | 45 | 397 | ||
| 47 | 413 |
| 3 | 41 | 356 | 57 | 356 |
| 4 | 81 | 275 | 83 | 273 |
| 5 | 40 | 235 | 45 | 228 |
| 6 | 100 | 135 | 78 | 150 |
| 7 | 99 | 36 | 57 | 93 |
| 8 | 36 | 0 | ||
| # | Zac Page | Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 79 | 422 |
| 2 | 83 | 333 | 27 | 395 |
| 3 | 26 | 307 | 21 | 374 |
| 4 | 180 | 127 | 95 | 279 |
| 5 | 86 | 41 | 65 | 214 |
| 6 | 41 | 0 | 45 | 169 |
| # | Zac Page | Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 60 | 441 |
| 2 | 96 | 360 | 29 | 412 |
| 3 | 58 | 302 | 86 | 326 |
| 4 | 98 | 204 | 85 | 241 |
| 5 | 44 | 160 | 81 | 160 |
| 6 | 81 | 79 | 28 | 132 |
| 7 | 54 | 25 | 28 | 104 |
| 8 | Bust | 25 | 80 | 24 |
| 9 | 21 | 4 | Bust | 24 |
| 10 | 4 | 0 | ||
| 64.41 |
| 59.77 |
| 3/3 |
| 2 |
| 1 |
| 1 |
| 180 |
| 41 |
| 17 |
| Steve Hill | 55.31 | 49.66 | 0/3 | – | – | – | 95 | – | – |