Match
| # | Ian Cleak | Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 9 | 492 | 45 | 456 |
| 2 | 45 | 447 | ||
| 121 | 335 |
| 3 | 45 | 402 | 44 | 291 |
| 4 | 81 | 321 | 41 | 250 |
| 5 | 36 | 285 | 66 | 184 |
| 6 | 140 | 145 | 74 | 110 |
| 7 | 55 | 90 | 54 | 56 |
| 8 | 50 | 40 | 41 | 15 |
| 9 | 40 | 0 | ||
| # | Ian Cleak | Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 24 | 477 | 45 | 456 |
| 2 | 45 | 432 | 81 | 375 |
| 3 | 95 | 337 | 38 | 337 |
| 4 | 41 | 296 | 45 | 292 |
| 5 | 60 | 236 | 45 | 247 |
| 6 | 60 | 176 | 26 | 221 |
| 7 | 41 | 135 | 11 | 210 |
| 8 | 95 | 40 | 80 | 130 |
| 9 | 40 | 0 | 7 | 123 |
| # | Ian Cleak | Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 100 | 401 |
| 2 | 100 | 341 | 100 | 301 |
| 3 | 81 | 260 | 135 | 166 |
| 4 | 121 | 139 | 76 | 90 |
| 5 | 42 | 97 | 23 | 67 |
| 6 | 77 | 20 | 51 | 16 |
| 7 | Bust | 20 | 8 | 8 |
| 8 | 10 | 10 | Bust | 8 |
| 9 | 10 | 0 | ||
| 59.32 |
| 56.00 |
| 3/3 |
| 3 |
| 1 |
| – |
| 140 |
| 40 |
| 25 |
| Jason Wood | 54.28 | 78.77 | 0/3 | 4 | – | – | 135 | – | – |