Match
| # | Andrew Kish | Gary Engelbrecht | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 40 | 461 | 60 | 441 |
| 2 | 60 | |||
| 401 |
| 60 | 381 |
| 3 | 5 | 396 | 60 | 321 |
| 4 | 60 | 336 | 70 | 251 |
| 5 | 94 | 242 | 140 | 111 |
| 6 | 40 | 202 | 59 | 52 |
| 7 | 45 | 157 | 50 | 2 |
| 8 | 22 | 135 | 2 | 0 |
| # | Andrew Kish | Gary Engelbrecht | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 40 | 461 |
| 2 | 7 | 434 | 80 | 381 |
| 3 | 41 | 393 | 40 | 341 |
| 4 | 47 | 346 | 60 | 281 |
| 5 | 29 | 317 | 55 | 226 |
| 6 | 66 | 251 | 26 | 200 |
| 7 | 60 | 191 | 80 | 120 |
| 8 | 60 | 131 | 54 | 66 |
| 9 | 59 | 72 | 26 | 40 |
| 10 | 40 | 0 | ||
| # | Andrew Kish | Gary Engelbrecht | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81 | 420 | 140 | 361 |
| 2 | 66 | 354 | 45 | 316 |
| 3 | 26 | 328 | 80 | 236 |
| 4 | 70 | 258 | 85 | 151 |
| 5 | 45 | 213 | 41 | 110 |
| 6 | 59 | 154 | 56 | 54 |
| 7 | 40 | 114 | 18 | 36 |
| 8 | 35 | 79 | Bust | 36 |
| 9 | 12 | 67 | 36 | 0 |
| 47.26 |
| 42.88 |
| 0/3 |
| – |
| – |
| – |
| 94 |
| – |
| – |
| Gary Engelbrecht | 57.07 | 67.22 | 3/3 | 2 | 2 | – | 140 | 40 | 23 |