Match
| # | Andy Taylor | Bill Buckless | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 33 | 468 | 40 | 461 |
| 2 | 22 | 446 | ||
| 87 | 374 |
| 3 | 30 | 416 | 22 | 352 |
| 4 | 85 | 331 | 121 | 231 |
| 5 | 45 | 286 | 83 | 148 |
| 6 | 15 | 271 | 44 | 104 |
| 7 | 104 | 0 | ||
| # | Andy Taylor | Bill Buckless | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 81 | 420 |
| 2 | 41 | 415 | 45 | 375 |
| 3 | 41 | 374 | 55 | 320 |
| 4 | 30 | 344 | 7 | 313 |
| 5 | 45 | 299 | 57 | 256 |
| 6 | 30 | 269 | 24 | 232 |
| 7 | 40 | 229 | 40 | 192 |
| 8 | 36 | 193 | 60 | 132 |
| 9 | 87 | 106 | 32 | 100 |
| 10 | 90 | 16 | 68 | 32 |
| 11 | Bust | 16 | 24 | 8 |
| 12 | 8 | 8 | 8 | 0 |
| # | Andy Taylor | Bill Buckless | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 100 | 401 |
| 2 | 43 | 398 | 41 | 360 |
| 3 | 45 | 353 | 28 | 332 |
| 4 | 92 | 261 | 60 | 272 |
| 5 | 140 | 121 | 85 | 187 |
| 6 | 41 | 80 | 41 | 146 |
| 7 | 24 | 56 | 34 | 112 |
| 8 | 56 | 0 | 25 | 87 |
| 47.68 |
| 40.00 |
| 1/3 |
| 1 |
| 1 |
| – |
| 140 |
| 56 |
| 23 |
| Bill Buckless | 53.10 | 55.44 | 2/3 | 3 | – | – | 121 | 104 | 21 |