Match
| # | Craig Page | Keagan Engelbrecht | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 100 | 401 |
| 2 | 26 | |||
| 415 |
| 55 | 346 |
| 3 | 60 | 355 | 62 | 284 |
| 4 | 100 | 255 | 70 | 214 |
| 5 | 60 | 195 | 43 | 171 |
| 6 | 45 | 150 | 81 | 90 |
| 7 | 45 | 105 | 21 | 69 |
| 8 | 45 | 60 | 50 | 19 |
| 9 | 40 | 20 | 3 | 16 |
| 10 | Bust | 20 | 8 | 8 |
| 11 | 20 | 0 | ||
| # | Craig Page | Keagan Engelbrecht | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 41 | 460 |
| 2 | 64 | 377 | 60 | 400 |
| 3 | 60 | 317 | 125 | 275 |
| 4 | 85 | 232 | 22 | 253 |
| 5 | 42 | 190 | 45 | 208 |
| 6 | 44 | 146 | 60 | 148 |
| 7 | 60 | 86 | 11 | 137 |
| 8 | 52 | 34 | 32 | 105 |
| 9 | 34 | 0 | 66 | 39 |
| # | Craig Page | Keagan Engelbrecht | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 27 | 474 | 100 | 401 |
| 2 | 26 | 448 | 100 | 301 |
| 3 | 28 | 420 | 85 | 216 |
| 4 | 80 | 340 | 80 | 136 |
| 5 | 60 | 280 | 60 | 76 |
| 6 | 27 | 253 | 36 | 40 |
| 7 | 27 | 226 | 40 | 0 |
| 49.75 |
| 45.66 |
| 2/3 |
| 1 |
| – |
| – |
| 100 |
| 34 |
| 25 |
| Keagan Engelbrecht | 56.00 | 80.88 | 1/3 | 4 | – | – | 125 | 40 | 21 |