Match
| # | James Baker | Harry Searle | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 47 | 454 |
| 2 | 60 | 400 | ||
| 45 | 409 |
| 3 | 28 | 372 | 133 | 276 |
| 4 | 94 | 278 | 133 | 143 |
| 5 | 17 | 261 | 26 | 117 |
| 6 | 45 | 216 | 77 | 40 |
| 7 | 40 | 0 | ||
| # | James Baker | Harry Searle | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 47 | 454 | 95 | 406 |
| 2 | 22 | 432 | 29 | 377 |
| 3 | 45 | 387 | 83 | 294 |
| 4 | 49 | 338 | 29 | 265 |
| 5 | 26 | 312 | 67 | 198 |
| 6 | 100 | 212 | 45 | 153 |
| 7 | 44 | 168 | 45 | 108 |
| 8 | 66 | 102 | 44 | 64 |
| 9 | 52 | 50 | 26 | 38 |
| 10 | 10 | 40 | 30 | 8 |
| 11 | 24 | 16 | 8 | 0 |
| # | James Baker | Harry Searle | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 36 | 465 | 83 | 418 |
| 2 | 78 | 387 | 47 | 371 |
| 3 | 46 | 341 | 42 | 329 |
| 4 | 66 | 275 | 67 | 262 |
| 5 | 68 | 207 | 22 | 240 |
| 6 | 20 | 187 | 26 | 214 |
| 7 | 97 | 90 | 23 | 191 |
| 8 | 30 | 60 | 41 | 150 |
| 9 | Bust | 60 | 90 | 60 |
| 10 | 20 | 40 | 40 | 20 |
| 11 | 20 | 0 | ||
| 45.59 |
| 44.77 |
| 0/3 |
| 1 |
| – |
| – |
| 100 |
| – |
| – |
| Harry Searle | 53.67 | 67.11 | 3/3 | 2 | – | – | 133 | 40 | 19 |