Match
| # | Andrew Kish | Keagan Engelbrecht | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 100 | 401 |
| 2 | 41 | |||
| 415 |
| 85 | 316 |
| 3 | 43 | 372 | 85 | 231 |
| 4 | 6 | 366 | 26 | 205 |
| 5 | 6 | 360 | 41 | 164 |
| 6 | 45 | 315 | 42 | 122 |
| 7 | 60 | 255 | 40 | 82 |
| 8 | 24 | 231 | 28 | 54 |
| 9 | 43 | 188 | 34 | 20 |
| 10 | 20 | 0 | ||
| # | Andrew Kish | Keagan Engelbrecht | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 60 | 441 |
| 2 | 60 | 381 | 45 | 396 |
| 3 | 45 | 336 | 40 | 356 |
| 4 | 100 | 236 | 30 | 326 |
| 5 | 94 | 142 | 60 | 266 |
| 6 | 32 | 110 | 85 | 181 |
| 7 | 98 | 12 | 66 | 115 |
| 8 | Bust | 12 | 31 | 84 |
| 9 | 12 | 0 | ||
| # | Andrew Kish | Keagan Engelbrecht | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81 | 420 | 26 | 475 |
| 2 | 44 | 376 | 100 | 375 |
| 3 | 60 | 316 | 60 | 315 |
| 4 | 80 | 236 | 85 | 230 |
| 5 | 45 | 191 | 41 | 189 |
| 6 | 43 | 148 | 26 | 163 |
| 7 | 46 | 102 | 97 | 66 |
| 8 | 50 | 52 | 54 | 12 |
| 9 | 12 | 0 | ||
| 49.20 |
| 53.22 |
| 1/3 |
| 1 |
| – |
| – |
| 100 |
| 12 |
| 26 |
| Keagan Engelbrecht | 53.88 | 66.77 | 2/3 | 2 | – | – | 100 | 20 | 26 |