Match
| # | Dave Clarke | Ron Waltham | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 80 | 421 |
| 2 | 83 | 333 | ||
| 43 | 378 |
| 3 | 80 | 253 | 55 | 323 |
| 4 | 60 | 193 | 28 | 295 |
| 5 | 137 | 56 | 81 | 214 |
| 6 | 56 | 0 | 100 | 114 |
| # | Dave Clarke | Ron Waltham | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 57 | 444 |
| 2 | 24 | 451 | 11 | 433 |
| 3 | 41 | 410 | 180 | 253 |
| 4 | 30 | 380 | 60 | 193 |
| 5 | 123 | 257 | 45 | 148 |
| 6 | 60 | 197 | 82 | 66 |
| 7 | 45 | 152 | 26 | 40 |
| 8 | 41 | 111 | 40 | 0 |
| # | Dave Clarke | Ron Waltham | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 40 | 461 | 9 | 492 |
| 2 | 81 | 380 | 85 | 407 |
| 3 | 30 | 350 | 83 | 324 |
| 4 | 58 | 292 | 26 | 298 |
| 5 | 9 | 283 | 66 | 232 |
| 6 | 123 | 160 | 21 | 211 |
| 7 | 38 | 122 | 55 | 156 |
| 8 | 78 | 44 | 39 | 117 |
| 9 | Bust | 44 | 41 | 76 |
| 10 | Bust | 44 | 36 | 40 |
| 11 | 40 | 0 | ||
| 56.16 |
| 54.44 |
| 1/3 |
| 3 |
| – |
| – |
| 137 |
| 56 |
| 18 |
| Ron Waltham | 55.56 | 67.00 | 2/3 | 2 | 1 | 1 | 180 | 40 | 24 |