Match
| # | Andy Taylor | Harry Searle | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 45 | 456 |
| 2 | 44 | 412 | ||
| 35 | 421 |
| 3 | 19 | 393 | 59 | 362 |
| 4 | 60 | 333 | 97 | 265 |
| 5 | 60 | 273 | 57 | 208 |
| 6 | 60 | 213 | 27 | 181 |
| 7 | 156 | 57 | 25 | 156 |
| 8 | 17 | 40 | 32 | 124 |
| 9 | 40 | 0 | ||
| # | Andy Taylor | Harry Searle | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 49 | 452 | 83 | 418 |
| 2 | 30 | 422 | 31 | 387 |
| 3 | 81 | 341 | 79 | 308 |
| 4 | 45 | 296 | 31 | 277 |
| 5 | 17 | 279 | 84 | 193 |
| 6 | 180 | 99 | 57 | 136 |
| 7 | 59 | 40 | 76 | 60 |
| 8 | 20 | 20 | 40 | 20 |
| 9 | 20 | 0 | 10 | 10 |
| # | Andy Taylor | Harry Searle | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 115 | 386 | 13 | 488 |
| 2 | 23 | 363 | 58 | 430 |
| 3 | 45 | 318 | 79 | 351 |
| 4 | 17 | 301 | 83 | 268 |
| 5 | 22 | 279 | 133 | 135 |
| 6 | 29 | 250 | 57 | 78 |
| 7 | 41 | 209 | 25 | 53 |
| 8 | 79 | 130 | 13 | 40 |
| 9 | 56 | 74 | 40 | 0 |
| 54.26 |
| 50.11 |
| 2/3 |
| 3 |
| 2 |
| 1 |
| 180 |
| 40 |
| 25 |
| Harry Searle | 54.03 | 53.55 | 1/3 | 1 | – | – | 133 | 40 | 25 |