Match
| # | Craig Page | Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 33 | 468 |
| 2 | 22 | 394 | ||
| 59 | 409 |
| 3 | 55 | 339 | 45 | 364 |
| 4 | 60 | 279 | 83 | 281 |
| 5 | 39 | 240 | 25 | 256 |
| 6 | 45 | 195 | 60 | 196 |
| 7 | 41 | 154 | 60 | 136 |
| 8 | 39 | 115 | 60 | 76 |
| 9 | 99 | 16 | 71 | 5 |
| 10 | 12 | 4 | 3 | 2 |
| 11 | Bust | 4 | Bust | 2 |
| 12 | 2 | 0 | ||
| # | Craig Page | Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 27 | 474 |
| 2 | 120 | 336 | 56 | 418 |
| 3 | 60 | 276 | 54 | 364 |
| 4 | 30 | 246 | 41 | 323 |
| 5 | 28 | 218 | 45 | 278 |
| 6 | 26 | 192 | 45 | 233 |
| 7 | 42 | 150 | 30 | 203 |
| 8 | 40 | 110 | 57 | 146 |
| 9 | 74 | 36 | 60 | 86 |
| 10 | 36 | 0 | ||
| # | Craig Page | Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81 | 420 | 23 | 478 |
| 2 | 100 | 320 | 22 | 456 |
| 3 | 60 | 260 | 105 | 351 |
| 4 | 60 | 200 | 29 | 322 |
| 5 | 80 | 120 | 45 | 277 |
| 6 | 100 | 20 | 29 | 248 |
| 7 | 6 | 14 | 45 | 203 |
| 8 | Bust | 14 | 45 | 158 |
| 9 | Bust | 14 | 26 | 132 |
| 10 | Bust | 14 | 60 | 72 |
| 11 | Bust | 14 | 40 | 32 |
| 12 | 14 | 0 | 16 | 16 |
| 46.36 |
| 69.77 |
| 2/3 |
| 3 |
| – |
| – |
| 120 |
| 36 |
| 29 |
| Steve Hill | 42.88 | 47.11 | 1/3 | 1 | – | – | 105 | 2 | – |