Match
| # | Ian Cleak | Ron Waltham | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 33 | 468 | 43 | 458 |
| 2 | 24 | 444 | ||
| 30 | 428 |
| 3 | 41 | 403 | 22 | 406 |
| 4 | 100 | 303 | 41 | 365 |
| 5 | 26 | 277 | 61 | 304 |
| 6 | 60 | 217 | 85 | 219 |
| 7 | 83 | 134 | 60 | 159 |
| 8 | 58 | 76 | 93 | 66 |
| 9 | 76 | 0 | 26 | 40 |
| # | Ian Cleak | Ron Waltham | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 140 | 361 | 15 | 486 |
| 2 | 66 | 295 | 60 | 426 |
| 3 | 45 | 250 | 24 | 402 |
| 4 | 55 | 195 | 26 | 376 |
| 5 | 60 | 135 | 60 | 316 |
| 6 | 110 | 25 | 20 | 296 |
| 7 | 25 | 0 | ||
| # | Ian Cleak | Ron Waltham | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 22 | 479 | 85 | 416 |
| 2 | 140 | 339 | 85 | 331 |
| 3 | 55 | 284 | 95 | 236 |
| 4 | 45 | 239 | 85 | 151 |
| 5 | 28 | 211 | 81 | 70 |
| 6 | 70 | 0 | ||
| 62.51 |
| 62.88 |
| 2/3 |
| 4 |
| 2 |
| – |
| 140 |
| 76 |
| 20 |
| Ron Waltham | 55.57 | 51.00 | 1/3 | – | – | – | 95 | 70 | 18 |