Match
| # | James Baker | Bill Buckless | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 56 | 445 | 41 | 460 |
| 2 | 89 | 356 | ||
| 81 | 379 |
| 3 | 36 | 320 | 64 | 315 |
| 4 | 46 | 274 | 85 | 230 |
| 5 | 47 | 227 | 44 | 186 |
| 6 | 85 | 142 | 68 | 118 |
| 7 | 11 | 131 | 42 | 76 |
| 8 | 27 | 104 | 36 | 40 |
| 9 | 40 | 0 | ||
| # | James Baker | Bill Buckless | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 22 | 479 |
| 2 | 25 | 416 | 26 | 453 |
| 3 | 45 | 371 | 81 | 372 |
| 4 | 45 | 326 | 60 | 312 |
| 5 | 45 | 281 | 135 | 177 |
| 6 | 87 | 194 | 33 | 144 |
| 7 | 37 | 157 | 23 | 121 |
| 8 | 85 | 72 | 38 | 83 |
| 9 | 41 | 31 | 83 | 0 |
| # | James Baker | Bill Buckless | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 50 | 451 |
| 2 | 45 | 411 | 81 | 370 |
| 3 | 45 | 366 | 60 | 310 |
| 4 | 66 | 300 | 27 | 283 |
| 5 | 85 | 215 | 30 | 253 |
| 6 | 45 | 170 | 41 | 212 |
| 7 | 44 | 126 | 11 | 201 |
| 8 | 46 | 80 | 57 | 144 |
| 9 | 70 | 10 | 114 | 30 |
| 10 | Bust | 10 | 15 | 15 |
| 11 | Bust | 10 | Bust | 15 |
| 12 | Bust | 10 | Bust | 15 |
| 13 | Bust | 10 | Bust | 15 |
| 14 | 6 | 4 | Bust | 15 |
| 15 | Bust | 4 | Bust | 15 |
| 16 | 4 | 0 | Bust | 15 |
| 41.45 |
| 49.55 |
| 1/3 |
| – |
| – |
| – |
| 89 |
| 4 |
| – |
| Bill Buckless | 44.64 | 56.22 | 2/3 | 2 | – | – | 135 | 83 | 25 |