Match
| # | Dave Clarke | Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 83 | 418 | 45 | 456 |
| 2 | 100 | 318 | ||
| 91 | 365 |
| 3 | 26 | 292 | 95 | 270 |
| 4 | 55 | 237 | 43 | 227 |
| 5 | 55 | 182 | 25 | 202 |
| 6 | 36 | 146 | 22 | 180 |
| 7 | 78 | 68 | 24 | 156 |
| 8 | 47 | 21 | 60 | 96 |
| 9 | 18 | 3 | 56 | 40 |
| 10 | 40 | 0 | ||
| # | Dave Clarke | Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 52 | 449 | 45 | 456 |
| 2 | 50 | 399 | 44 | 412 |
| 3 | 28 | 371 | 45 | 367 |
| 4 | 45 | 326 | 43 | 324 |
| 5 | 41 | 285 | 28 | 296 |
| 6 | 66 | 219 | 58 | 238 |
| 7 | 60 | 159 | 45 | 193 |
| 8 | 43 | 116 | 60 | 133 |
| 9 | 84 | 32 | 41 | 92 |
| 10 | 8 | 24 | 52 | 40 |
| 11 | 18 | 6 | 10 | 30 |
| 12 | Bust | 6 | Bust | 30 |
| 13 | Bust | 6 | Bust | 30 |
| 14 | Bust | 6 | 30 | 0 |
| # | Dave Clarke | Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 22 | 479 |
| 2 | 28 | 428 | 100 | 379 |
| 3 | 121 | 307 | 35 | 344 |
| 4 | 66 | 241 | 95 | 249 |
| 5 | 26 | 215 | 28 | 221 |
| 6 | 58 | 157 | 73 | 148 |
| 7 | 40 | 117 | 45 | 103 |
| 8 | 28 | 89 | 43 | 60 |
| 9 | 81 | 8 | 20 | 40 |
| 10 | 4 | 4 | 35 | 5 |
| 11 | Bust | 4 | 1 | 4 |
| 12 | 4 | 0 | ||
| 43.82 |
| 59.22 |
| 0/3 |
| 2 |
| – |
| – |
| 121 |
| – |
| – |
| Jason Wood | 44.20 | 58.00 | 3/3 | 1 | – | – | 100 | 40 | 28 |