Match
| # | Ian Cleak | Harry Searle | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 45 | 456 |
| 2 | 100 | 360 | ||
| 79 | 377 |
| 3 | 81 | 279 | 44 | 333 |
| 4 | 64 | 215 | 41 | 292 |
| 5 | 100 | 115 | 21 | 271 |
| 6 | 39 | 76 | 133 | 138 |
| 7 | 26 | 50 | 94 | 44 |
| 8 | 40 | 10 | 19 | 25 |
| 9 | Bust | 10 | Bust | 25 |
| 10 | 10 | 0 | ||
| # | Ian Cleak | Harry Searle | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 89 | 412 |
| 2 | 26 | 430 | 121 | 291 |
| 3 | 180 | 250 | 96 | 195 |
| 4 | 85 | 165 | 41 | 154 |
| 5 | 85 | 80 | 33 | 121 |
| 6 | 30 | 50 | 40 | 81 |
| 7 | 50 | 0 | 40 | 41 |
| # | Ian Cleak | Harry Searle | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 66 | 435 | 57 | 444 |
| 2 | 41 | 394 | 43 | 401 |
| 3 | 85 | 309 | 71 | 330 |
| 4 | 55 | 254 | 19 | 311 |
| 5 | 36 | 218 | 45 | 266 |
| 6 | 36 | 182 | 96 | 170 |
| 7 | 45 | 137 | 81 | 89 |
| 8 | 59 | 78 | 89 | 0 |
| 59.37 |
| 73.88 |
| 2/3 |
| 3 |
| 1 |
| 1 |
| 180 |
| 50 |
| 20 |
| Harry Searle | 59.87 | 71.66 | 1/3 | 2 | – | – | 133 | 89 | 24 |