Match
| # | Ron Waltham | Andy Taylor | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 125 | 376 |
| 2 | 45 | 430 | ||
| 55 | 321 |
| 3 | 140 | 290 | 40 | 281 |
| 4 | 26 | 264 | 60 | 221 |
| 5 | 45 | 219 | 70 | 151 |
| 6 | 43 | 176 | 40 | 111 |
| 7 | 22 | 154 | 48 | 63 |
| 8 | 78 | 76 | 31 | 32 |
| 9 | 52 | 24 | 16 | 16 |
| 10 | Bust | 24 | Bust | 16 |
| 11 | 12 | 12 | Bust | 16 |
| 12 | 12 | 0 | 8 | 8 |
| # | Ron Waltham | Andy Taylor | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 22 | 479 | 76 | 425 |
| 2 | 68 | 411 | 32 | 393 |
| 3 | 25 | 386 | 26 | 367 |
| 4 | 81 | 305 | 45 | 322 |
| 5 | 40 | 265 | 36 | 286 |
| 6 | 41 | 224 | 17 | 269 |
| 7 | 87 | 137 | 45 | 224 |
| 8 | 40 | 97 | 15 | 209 |
| 9 | 12 | 85 | 132 | 77 |
| 10 | 65 | 20 | 77 | 0 |
| # | Ron Waltham | Andy Taylor | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 30 | 471 | 81 | 420 |
| 2 | 26 | 445 | 30 | 390 |
| 3 | 66 | 379 | 65 | 325 |
| 4 | 135 | 244 | 55 | 270 |
| 5 | 18 | 226 | 46 | 224 |
| 6 | 7 | 219 | 28 | 196 |
| 7 | 100 | 119 | 42 | 154 |
| 8 | 19 | 100 | 54 | 100 |
| 9 | 35 | 65 | 44 | 56 |
| 10 | 47 | 18 | 16 | 40 |
| 11 | 18 | 0 | 31 | 9 |
| 46.83 |
| 49.77 |
| 2/3 |
| 3 |
| 1 |
| – |
| 140 |
| 18 |
| – |
| Andy Taylor | 45.03 | 58.88 | 1/3 | 2 | – | – | 132 | 77 | 30 |