Match
| # | James Baker | Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 76 | 425 | 40 | 461 |
| 2 | 55 | 370 | ||
| 45 | 416 |
| 3 | 21 | 349 | 36 | 380 |
| 4 | 100 | 249 | 41 | 339 |
| 5 | 45 | 204 | 62 | 277 |
| 6 | 46 | 158 | 60 | 217 |
| 7 | 55 | 103 | 45 | 172 |
| 8 | 86 | 17 | 60 | 112 |
| 9 | Bust | 17 | 60 | 52 |
| 10 | 1 | 16 | 20 | 32 |
| 11 | Bust | 16 | 14 | 18 |
| 12 | 16 | 0 | ||
| # | James Baker | Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 95 | 406 | 45 | 456 |
| 2 | 135 | 271 | 60 | 396 |
| 3 | 100 | 171 | 81 | 315 |
| 4 | 51 | 120 | 121 | 194 |
| 5 | 45 | 75 | 63 | 131 |
| 6 | 35 | 40 | 91 | 40 |
| 7 | 40 | 0 | 24 | 16 |
| # | James Baker | Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 48 | 453 | 60 | 441 |
| 2 | 30 | 423 | 77 | 364 |
| 3 | 40 | 383 | 60 | 304 |
| 4 | 40 | 343 | 70 | 234 |
| 5 | 45 | 298 | 42 | 192 |
| 6 | 32 | 266 | 28 | 164 |
| 7 | 36 | 230 | 84 | 80 |
| 8 | 32 | 198 | 80 | 0 |
| 48.93 |
| 66.66 |
| 2/3 |
| 3 |
| – |
| – |
| 135 |
| 40 |
| 21 |
| Jason Wood | 56.50 | 56.00 | 1/3 | 1 | – | – | 121 | 80 | 24 |