Match
| # | Dave Clarke | Bill Buckless | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 41 | 460 |
| 2 | 19 | 456 | ||
| 125 | 335 |
| 3 | 60 | 396 | 43 | 292 |
| 4 | 140 | 256 | 100 | 192 |
| 5 | 70 | 186 | 28 | 164 |
| 6 | 7 | 179 | 100 | 64 |
| 7 | 7 | 172 | 32 | 32 |
| 8 | 100 | 72 | 32 | 0 |
| # | Dave Clarke | Bill Buckless | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 100 | 401 |
| 2 | 41 | 360 | 60 | 341 |
| 3 | 41 | 319 | 140 | 201 |
| 4 | 140 | 179 | 41 | 160 |
| 5 | 100 | 79 | 60 | 100 |
| 6 | 43 | 36 | 23 | 77 |
| 7 | Bust | 36 | 28 | 49 |
| 8 | 36 | 0 | 17 | 32 |
| # | Dave Clarke | Bill Buckless | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 66 | 435 | 60 | 441 |
| 2 | 62 | 373 | 70 | 371 |
| 3 | 45 | 328 | 66 | 305 |
| 4 | 81 | 247 | 24 | 281 |
| 5 | 41 | 206 | 133 | 148 |
| 6 | 92 | 114 | 82 | 66 |
| 7 | 53 | 61 | 66 | 0 |
| 61.34 |
| 51.11 |
| 1/3 |
| 5 |
| 2 |
| – |
| 140 |
| 36 |
| 22 |
| Bill Buckless | 63.95 | 78.33 | 2/3 | 6 | 1 | – | 140 | 66 | 21 |