Match
| # | Lee Stroud | Lily Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 45 | 456 |
| 2 | 32 | 428 | ||
| 66 | 390 |
| 3 | 30 | 398 | 40 | 350 |
| 4 | 40 | 358 | 13 | 337 |
| 5 | 60 | 298 | 28 | 309 |
| 6 | 35 | 263 | 45 | 264 |
| 7 | 81 | 182 | 81 | 183 |
| 8 | 68 | 114 | 55 | 128 |
| 9 | 27 | 87 | 58 | 70 |
| 10 | 27 | 60 | 70 | 0 |
| # | Lee Stroud | Lily Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 66 | 435 | 100 | 401 |
| 2 | 22 | 413 | 55 | 346 |
| 3 | 22 | 391 | 100 | 246 |
| 4 | 45 | 346 | 100 | 146 |
| 5 | 6 | 340 | 26 | 120 |
| 6 | 120 | 0 | ||
| # | Lee Stroud | Lily Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81 | 420 | 81 | 420 |
| 2 | 100 | 320 | 41 | 379 |
| 3 | 65 | 255 | 30 | 349 |
| 4 | 59 | 196 | 95 | 254 |
| 5 | 28 | 168 | 29 | 225 |
| 6 | 22 | 146 | 54 | 171 |
| 7 | 84 | 62 | 19 | 152 |
| 8 | 46 | 16 | 85 | 67 |
| 9 | Bust | 16 | 67 | 0 |
| 45.29 |
| 51.00 |
| 0/3 |
| 1 |
| – |
| – |
| 100 |
| – |
| – |
| Lily Hobson | 60.12 | 62.00 | 3/3 | 4 | – | – | 120 | 120 | 18 |