Match
| # | Chris Strauch | Jeff Ramage | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 58 | 443 | 26 | 475 |
| 2 | 76 | 367 | ||
| 26 | 449 |
| 3 | 82 | 285 | 85 | 364 |
| 4 | 44 | 241 | 140 | 224 |
| 5 | 95 | 146 | 85 | 139 |
| 6 | 45 | 101 | 47 | 92 |
| 7 | 27 | 74 | 21 | 71 |
| 8 | 54 | 20 | 55 | 16 |
| 9 | 10 | 10 | Bust | 16 |
| 10 | 10 | 0 | Bust | 16 |
| # | Chris Strauch | Jeff Ramage | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 11 | 490 | 36 | 465 |
| 2 | 41 | 449 | 40 | 425 |
| 3 | 45 | 404 | 26 | 399 |
| 4 | 85 | 319 | 41 | 358 |
| 5 | 83 | 236 | 60 | 298 |
| 6 | 80 | 156 | 15 | 283 |
| 7 | 30 | 126 | 60 | 223 |
| 8 | 90 | 36 | 95 | 128 |
| 9 | 28 | 8 | 96 | 32 |
| 10 | Bust | 8 | Bust | 32 |
| 11 | 8 | 0 | ||
| # | Chris Strauch | Jeff Ramage | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 25 | 476 | 81 | 420 |
| 2 | 45 | 431 | 41 | 379 |
| 3 | 100 | 331 | 16 | 363 |
| 4 | 24 | 307 | 45 | 318 |
| 5 | 98 | 209 | 58 | 260 |
| 6 | 45 | 164 | 66 | 194 |
| 7 | 30 | 134 | 58 | 136 |
| 8 | 31 | 103 | 11 | 125 |
| 9 | 75 | 28 | 45 | 80 |
| 10 | 28 | 0 | 34 | 46 |
| 50.66 |
| 53.66 |
| 3/3 |
| 1 |
| – |
| – |
| 100 |
| 28 |
| 28 |
| Jeff Ramage | 46.96 | 41.88 | 0/3 | 1 | 1 | – | 140 | – | – |