Match
| # | Rob Fernandes | Liam Stevenson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 30 | 471 | 37 | 464 |
| 2 | 45 | |||
| 426 |
| 26 | 438 |
| 3 | 85 | 341 | 85 | 353 |
| 4 | 40 | 301 | 45 | 308 |
| 5 | 43 | 258 | 100 | 208 |
| 6 | 43 | 215 | 85 | 123 |
| 7 | 41 | 174 | 93 | 30 |
| 8 | 39 | 135 | 15 | 15 |
| 9 | 28 | 107 | Bust | 15 |
| 10 | 43 | 64 | Bust | 15 |
| 11 | 64 | 0 | Bust | 15 |
| # | Rob Fernandes | Liam Stevenson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 43 | 458 | 81 | 420 |
| 2 | 60 | 398 | 42 | 378 |
| 3 | 30 | 368 | 81 | 297 |
| 4 | 25 | 343 | 60 | 237 |
| 5 | 125 | 218 | 59 | 178 |
| 6 | 26 | 192 | 42 | 136 |
| 7 | 30 | 162 | 11 | 125 |
| 8 | 100 | 62 | 20 | 105 |
| 9 | 54 | 8 | 45 | 60 |
| 10 | Bust | 8 | 20 | 40 |
| 11 | 6 | 2 | 35 | 5 |
| 12 | Bust | 2 | 1 | 4 |
| 13 | 2 | 0 | ||
| # | Rob Fernandes | Liam Stevenson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 43 | 458 | 45 | 456 |
| 2 | 54 | 404 | 39 | 417 |
| 3 | 41 | 363 | 76 | 341 |
| 4 | 43 | 320 | 13 | 328 |
| 5 | 25 | 295 | 17 | 311 |
| 6 | 41 | 254 | 55 | 256 |
| 7 | 25 | 229 | 31 | 225 |
| 8 | 41 | 188 | 65 | 160 |
| 9 | 41 | 147 | 60 | 100 |
| 10 | 65 | 82 | 60 | 40 |
| 11 | 50 | 32 | 8 | 32 |
| 12 | Bust | 32 | Bust | 32 |
| 13 | 32 | 0 | Bust | 32 |
| 42.53 |
| 47.88 |
| 3/3 |
| 2 |
| – |
| – |
| 125 |
| 64 |
| – |
| Liam Stevenson | 40.33 | 56.88 | 0/3 | 1 | – | – | 100 | – | – |