Match
| # | Mike Pearson | Rob Fernandes | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 55 | 446 |
| 2 | 25 | 435 | ||
| 26 | 420 |
| 3 | 55 | 380 | 79 | 341 |
| 4 | 35 | 345 | 125 | 216 |
| 5 | 41 | 304 | 35 | 181 |
| 6 | 43 | 261 | 60 | 121 |
| 7 | 11 | 250 | 29 | 92 |
| 8 | 100 | 150 | 72 | 20 |
| 9 | 20 | 0 | ||
| # | Mike Pearson | Rob Fernandes | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 66 | 435 | 28 | 473 |
| 2 | 123 | 312 | 43 | 430 |
| 3 | 84 | 228 | 66 | 364 |
| 4 | 81 | 147 | 43 | 321 |
| 5 | 45 | 102 | 26 | 295 |
| 6 | 39 | 63 | 55 | 240 |
| 7 | 45 | 18 | 45 | 195 |
| 8 | 12 | 6 | 26 | 169 |
| 9 | 4 | 2 | 85 | 84 |
| 10 | Bust | 2 | 69 | 15 |
| 11 | 2 | 0 | ||
| # | Mike Pearson | Rob Fernandes | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 22 | 479 |
| 2 | 43 | 432 | 41 | 438 |
| 3 | 41 | 391 | 60 | 378 |
| 4 | 28 | 363 | 60 | 318 |
| 5 | 7 | 356 | 78 | 240 |
| 6 | 37 | 319 | 41 | 199 |
| 7 | 83 | 236 | 137 | 62 |
| 8 | 45 | 191 | 11 | 51 |
| 9 | 45 | 146 | 19 | 32 |
| 10 | 60 | 86 | 24 | 8 |
| 11 | 49 | 37 | 4 | 4 |
| 12 | 28 | 9 | Bust | 4 |
| 13 | 5 | 4 | 2 | 2 |
| 14 | 2 | 0 | ||
| 42.60 |
| 56.00 |
| 1/3 |
| 2 |
| – |
| – |
| 123 |
| 2 |
| – |
| Rob Fernandes | 46.50 | 46.66 | 2/3 | 2 | – | – | 137 | 20 | 26 |