Match
| # | Peter Ranford | Matt Machin | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 55 | 446 |
| 2 | 26 | 434 | ||
| 55 | 391 |
| 3 | 100 | 334 | 100 | 291 |
| 4 | 40 | 294 | 60 | 231 |
| 5 | 60 | 234 | 83 | 148 |
| 6 | 125 | 109 | 45 | 103 |
| 7 | 57 | 52 | 43 | 60 |
| 8 | 52 | 0 | ||
| # | Peter Ranford | Matt Machin | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 140 | 361 | 60 | 441 |
| 2 | 100 | 261 | 85 | 356 |
| 3 | 90 | 171 | 60 | 296 |
| 4 | 57 | 114 | 45 | 251 |
| 5 | 78 | 36 | 45 | 206 |
| 6 | 36 | 0 | 60 | 146 |
| # | Peter Ranford | Matt Machin | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 81 | 420 |
| 2 | 180 | 221 | 60 | 360 |
| 3 | 140 | 81 | 36 | 324 |
| 4 | 49 | 32 | 60 | 264 |
| 5 | 32 | 0 | ||
| 81.98 |
| 101.88 |
| 3/3 |
| 7 |
| 3 |
| 1 |
| 180 |
| 52 |
| 14 |
| Matt Machin | 60.76 | 65.77 | 0/3 | 1 | – | – | 100 | – | – |