Match
| # | Lenny Brooker | Ian Boyes | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 87 | 414 | 45 | 456 |
| 2 | 85 | 329 | ||
| 99 | 357 |
| 3 | 85 | 244 | 60 | 297 |
| 4 | 41 | 203 | 121 | 176 |
| 5 | 100 | 103 | 30 | 146 |
| 6 | 146 | 0 | ||
| # | Lenny Brooker | Ian Boyes | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 111 | 390 | 77 | 424 |
| 2 | 140 | 250 | 140 | 284 |
| 3 | 83 | 167 | 60 | 224 |
| 4 | 60 | 107 | 22 | 202 |
| 5 | 39 | 68 | 45 | 157 |
| 6 | Bust | 68 | 125 | 32 |
| 7 | 28 | 40 | 28 | 4 |
| 8 | 40 | 0 | ||
| # | Lenny Brooker | Ian Boyes | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 45 | 456 |
| 2 | 85 | 331 | 60 | 396 |
| 3 | 15 | 316 | 85 | 311 |
| 4 | 121 | 195 | 140 | 171 |
| 5 | 85 | 110 | 95 | 76 |
| 6 | 76 | 0 | ||
| 73.01 |
| 86.22 |
| 1/3 |
| 4 |
| 1 |
| – |
| 140 |
| 40 |
| 23 |
| Ian Boyes | 78.89 | 74.55 | 2/3 | 5 | 3 | – | 146 | 146 | 18 |