Match
| # | Dylan Sutherland | Tyler Sutherland | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 140 | 361 | 7 | 494 |
| 2 | 85 | |||
| 276 |
| 43 | 451 |
| 3 | 45 | 231 | 43 | 408 |
| 4 | 26 | 205 | 60 | 348 |
| 5 | 26 | 179 | 180 | 168 |
| 6 | 21 | 158 | 24 | 144 |
| 7 | 38 | 120 | 26 | 118 |
| 8 | 65 | 55 | 41 | 77 |
| 9 | 55 | 0 | ||
| # | Dylan Sutherland | Tyler Sutherland | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 80 | 421 | 125 | 376 |
| 2 | 85 | 336 | 26 | 350 |
| 3 | 42 | 294 | 81 | 269 |
| 4 | 60 | 234 | 99 | 170 |
| 5 | 100 | 134 | 58 | 112 |
| 6 | 58 | 76 | 47 | 65 |
| 7 | 36 | 40 | 47 | 18 |
| 8 | 18 | 0 | ||
| # | Dylan Sutherland | Tyler Sutherland | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 41 | 460 |
| 2 | 40 | 361 | 96 | 364 |
| 3 | 45 | 316 | 45 | 319 |
| 4 | 80 | 236 | 140 | 179 |
| 5 | 60 | 176 | 59 | 120 |
| 6 | 75 | 101 | 80 | 40 |
| 7 | 101 | 0 | ||
| 64.54 |
| 73.55 |
| 2/3 |
| 4 |
| 1 |
| – |
| 140 |
| 101 |
| 21 |
| Tyler Sutherland | 63.00 | 56.33 | 1/3 | 3 | 2 | 1 | 180 | 18 | 24 |