Match
| # | Ron Waltham | Bill Buckless | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 85 | 416 |
| 2 | 26 | 390 | ||
| 45 | 371 |
| 3 | 60 | 330 | 100 | 271 |
| 4 | 26 | 304 | 59 | 212 |
| 5 | 55 | 249 | 81 | 131 |
| 6 | 83 | 166 | 13 | 118 |
| 7 | 81 | 85 | 24 | 94 |
| 8 | 94 | 0 | ||
| # | Ron Waltham | Bill Buckless | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 45 | 456 |
| 2 | 45 | 411 | 33 | 423 |
| 3 | 70 | 341 | 83 | 340 |
| 4 | 41 | 300 | 36 | 304 |
| 5 | 76 | 224 | 60 | 244 |
| 6 | 45 | 179 | 76 | 168 |
| 7 | 60 | 119 | 41 | 127 |
| 8 | 32 | 87 | 62 | 65 |
| 9 | 11 | 76 | 33 | 32 |
| 10 | 36 | 40 | 8 | 24 |
| 11 | 40 | 0 | ||
| # | Ron Waltham | Bill Buckless | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 60 | 441 |
| 2 | 36 | 405 | 43 | 398 |
| 3 | 15 | 390 | 52 | 346 |
| 4 | 45 | 345 | 60 | 286 |
| 5 | 60 | 285 | 60 | 226 |
| 6 | 41 | 244 | 43 | 183 |
| 7 | 60 | 184 | 135 | 48 |
| 8 | 48 | 0 | ||
| 50.02 |
| 49.11 |
| 1/3 |
| – |
| – |
| – |
| 85 |
| 40 |
| – |
| Bill Buckless | 56.88 | 60.66 | 2/3 | 2 | – | – | 135 | 94 | 24 |