Match
| # | Ian Cleak | Dave Clarke | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 24 | 477 |
| 2 | 5 | 436 | ||
| 95 | 382 |
| 3 | 43 | 393 | 41 | 341 |
| 4 | 85 | 308 | 81 | 260 |
| 5 | 70 | 238 | 100 | 160 |
| 6 | 58 | 180 | 9 | 151 |
| 7 | 60 | 120 | 93 | 58 |
| 8 | 60 | 60 | 22 | 36 |
| 9 | 36 | 0 | ||
| # | Ian Cleak | Dave Clarke | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 25 | 476 | 43 | 458 |
| 2 | 24 | 452 | 85 | 373 |
| 3 | 140 | 312 | 55 | 318 |
| 4 | 81 | 231 | 77 | 241 |
| 5 | 81 | 150 | 140 | 101 |
| 6 | 80 | 70 | 44 | 57 |
| 7 | 22 | 48 | 25 | 32 |
| 8 | 32 | 16 | 16 | 16 |
| 9 | 12 | 4 | 16 | 0 |
| # | Ian Cleak | Dave Clarke | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 41 | 460 |
| 2 | 41 | 400 | 85 | 375 |
| 3 | 180 | 220 | 26 | 349 |
| 4 | 22 | 198 | 45 | 304 |
| 5 | 41 | 157 | 54 | 250 |
| 6 | 49 | 108 | 81 | 169 |
| 7 | 33 | 75 | 60 | 109 |
| 8 | 36 | 39 | 64 | 45 |
| 9 | 7 | 32 | 29 | 16 |
| 10 | 16 | 0 | ||
| 54.11 |
| 64.22 |
| 0/3 |
| 2 |
| 2 |
| 1 |
| 180 |
| – |
| – |
| Dave Clarke | 57.80 | 55.00 | 3/3 | 2 | 1 | – | 140 | 36 | 25 |