Match
| # | Craig Page | Zac Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 35 | 466 |
| 2 | 45 | 415 | ||
| 47 | 419 |
| 3 | 18 | 397 | 97 | 322 |
| 4 | 60 | 337 | 60 | 262 |
| 5 | 60 | 277 | 23 | 239 |
| 6 | 100 | 177 | 41 | 198 |
| 7 | 87 | 90 | 17 | 181 |
| 8 | 38 | 52 | 61 | 120 |
| 9 | Bust | 52 | 44 | 76 |
| 10 | 52 | 0 | 56 | 20 |
| # | Craig Page | Zac Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 50 | 451 | 66 | 435 |
| 2 | 30 | 421 | 140 | 295 |
| 3 | 25 | 396 | 95 | 200 |
| 4 | 45 | 351 | 30 | 170 |
| 5 | 80 | 271 | 60 | 110 |
| 6 | 60 | 211 | 70 | 40 |
| 7 | 26 | 185 | 20 | 20 |
| 8 | 41 | 144 | Bust | 20 |
| 9 | 43 | 101 | 20 | 0 |
| # | Craig Page | Zac Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 58 | 443 |
| 2 | 41 | 419 | 84 | 359 |
| 3 | 58 | 361 | 60 | 299 |
| 4 | 86 | 275 | 58 | 241 |
| 5 | 34 | 241 | 57 | 184 |
| 6 | 41 | 200 | 96 | 88 |
| 7 | 60 | 140 | 32 | 56 |
| 8 | 56 | 0 | ||
| 48.53 |
| 38.77 |
| 1/3 |
| 1 |
| – |
| – |
| 100 |
| 52 |
| 30 |
| Zac Page | 54.92 | 75.77 | 2/3 | 1 | 1 | – | 140 | 56 | 24 |