Match
| # | Aaria Tom | Graham Doust | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 6 | 495 | 41 | 460 |
| 2 | 100 | 395 | ||
| 71 | 389 |
| 3 | 18 | 377 | 77 | 312 |
| 4 | 29 | 348 | 67 | 245 |
| 5 | 41 | 307 | 35 | 210 |
| 6 | 35 | 272 | 59 | 151 |
| 7 | 60 | 212 | 24 | 127 |
| 8 | 85 | 127 | 17 | 110 |
| 9 | 60 | 67 | 56 | 54 |
| 10 | 54 | 0 | ||
| # | Aaria Tom | Graham Doust | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 80 | 421 | 85 | 416 |
| 2 | 60 | 361 | 26 | 390 |
| 3 | 85 | 276 | 43 | 347 |
| 4 | 85 | 191 | 41 | 306 |
| 5 | 40 | 151 | 39 | 267 |
| 6 | 6 | 145 | 97 | 170 |
| 7 | 46 | 99 | 24 | 146 |
| 8 | 18 | 81 | 41 | 105 |
| 9 | 40 | 41 | 53 | 52 |
| 10 | Bust | 41 | 44 | 8 |
| 11 | Bust | 41 | 8 | 0 |
| # | Aaria Tom | Graham Doust | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 9 | 492 | 15 | 486 |
| 2 | 45 | 447 | 59 | 427 |
| 3 | 22 | 425 | 47 | 380 |
| 4 | 74 | 351 | 14 | 366 |
| 5 | 29 | 322 | 33 | 333 |
| 6 | 47 | 275 | 73 | 260 |
| 7 | 12 | 263 | 37 | 223 |
| 8 | 80 | 183 | 29 | 194 |
| 9 | 45 | 138 | 93 | 101 |
| 10 | 19 | 119 | 15 | 86 |
| 11 | 69 | 50 | 44 | 42 |
| 12 | 30 | 20 | 10 | 32 |
| 13 | Bust | 20 | 7 | 25 |
| 14 | 15 | 5 | Bust | 25 |
| 15 | Bust | 5 | Bust | 25 |
| 16 | 25 | 0 | ||
| 39.71 |
| 47.22 |
| 0/3 |
| 1 |
| – |
| – |
| 100 |
| – |
| – |
| Graham Doust | 42.14 | 51.55 | 3/3 | – | – | – | 97 | 54 | 29 |