Match
| # | Brian Jefferies | Mike Pearson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 82 | 419 | 123 | 378 |
| 2 | 27 | |||
| 392 |
| 66 | 312 |
| 3 | 100 | 292 | 32 | 280 |
| 4 | 81 | 211 | 85 | 195 |
| 5 | 43 | 168 | 97 | 98 |
| 6 | 98 | 0 | ||
| # | Brian Jefferies | Mike Pearson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 11 | 490 | 26 | 475 |
| 2 | 13 | 477 | 27 | 448 |
| 3 | 9 | 468 | 45 | 403 |
| 4 | 60 | 408 | 108 | 295 |
| 5 | 21 | 387 | 60 | 235 |
| 6 | 45 | 342 | 26 | 209 |
| 7 | 100 | 242 | 32 | 177 |
| 8 | 55 | 187 | 125 | 52 |
| 9 | 45 | 142 | 52 | 0 |
| # | Brian Jefferies | Mike Pearson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 41 | 460 |
| 2 | 28 | 388 | 55 | 405 |
| 3 | 140 | 248 | 25 | 380 |
| 4 | 25 | 223 | 41 | 339 |
| 5 | 26 | 197 | 44 | 295 |
| 6 | 45 | 152 | 60 | 235 |
| 7 | 26 | 126 | 26 | 209 |
| 8 | 44 | 82 | 26 | 183 |
| 9 | 62 | 20 | 13 | 170 |
| 10 | 16 | 4 | 42 | 128 |
| 11 | 4 | 0 | 42 | 86 |
| 49.02 |
| 55.00 |
| 1/3 |
| 3 |
| 1 |
| – |
| 140 |
| 4 |
| – |
| Mike Pearson | 55.93 | 48.88 | 2/3 | 3 | – | – | 125 | 98 | 17 |