Match
| # | Eddie Tom | Mark Stevenson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 60 | 441 |
| 2 | 92 | 364 | ||
| 26 | 415 |
| 3 | 28 | 336 | 83 | 332 |
| 4 | 140 | 196 | 22 | 310 |
| 5 | 125 | 71 | 76 | 234 |
| 6 | 55 | 16 | 37 | 197 |
| 7 | 16 | 0 | 43 | 154 |
| # | Eddie Tom | Mark Stevenson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 70 | 431 | 25 | 476 |
| 2 | 85 | 346 | 21 | 455 |
| 3 | 24 | 322 | 26 | 429 |
| 4 | 96 | 226 | 41 | 388 |
| 5 | 40 | 186 | 60 | 328 |
| 6 | 100 | 86 | 22 | 306 |
| 7 | 54 | 32 | 81 | 225 |
| 8 | Bust | 32 | 81 | 144 |
| 9 | 16 | 16 | 78 | 66 |
| 10 | 16 | 0 | ||
| # | Eddie Tom | Mark Stevenson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 64 | 437 |
| 2 | 180 | 280 | 100 | 337 |
| 3 | 140 | 140 | 83 | 254 |
| 4 | 100 | 40 | 26 | 228 |
| 5 | 40 | 0 | 76 | 152 |
| 70.45 |
| 78.33 |
| 3/3 |
| 6 |
| 3 |
| 1 |
| 180 |
| 40 |
| 14 |
| Mark Stevenson | 53.85 | 54.22 | 0/3 | 1 | – | – | 100 | – | – |