Match
| # | Ian Boyes | Matt Machin | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 83 | 418 |
| 2 | 60 | 341 | ||
| 90 | 328 |
| 3 | 60 | 281 | 30 | 298 |
| 4 | 41 | 240 | 180 | 118 |
| 5 | 40 | 200 | 94 | 24 |
| 6 | 100 | 100 | 12 | 12 |
| 7 | 40 | 60 | 6 | 6 |
| 8 | 40 | 20 | Bust | 6 |
| 9 | 6 | 0 | ||
| # | Ian Boyes | Matt Machin | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 100 | 401 |
| 2 | 180 | 261 | 41 | 360 |
| 3 | 60 | 201 | 41 | 319 |
| 4 | 41 | 160 | 45 | 274 |
| 5 | 60 | 100 | 40 | 234 |
| 6 | 34 | 66 | 26 | 208 |
| 7 | 26 | 40 | 62 | 146 |
| 8 | 40 | 0 | ||
| # | Ian Boyes | Matt Machin | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 55 | 446 |
| 2 | 60 | 381 | 60 | 386 |
| 3 | 22 | 359 | 45 | 341 |
| 4 | 11 | 348 | 40 | 301 |
| 5 | 60 | 288 | 85 | 216 |
| 6 | 85 | 203 | 60 | 156 |
| 7 | 72 | 131 | 55 | 101 |
| 8 | 77 | 54 | 69 | 32 |
| 9 | 14 | 40 | 30 | 2 |
| 10 | Bust | 40 | Bust | 2 |
| 11 | 26 | 14 | Bust | 2 |
| 12 | 14 | 0 | Bust | 2 |
| 54.92 |
| 73.55 |
| 2/3 |
| 3 |
| 1 |
| 1 |
| 180 |
| 40 |
| 22 |
| Matt Machin | 49.57 | 60.55 | 1/3 | 2 | 1 | 1 | 180 | 6 | 25 |