Match
| # | Tony Crawford | Mark Stevenson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 28 | 473 | 41 | 460 |
| 2 | 22 | |||
| 451 |
| 66 | 394 |
| 3 | 41 | 410 | 100 | 294 |
| 4 | 42 | 368 | 100 | 194 |
| 5 | 96 | 272 | 60 | 134 |
| 6 | 43 | 229 | 58 | 76 |
| 7 | 59 | 170 | 38 | 38 |
| 8 | 145 | 25 | 22 | 16 |
| 9 | 9 | 16 | 12 | 4 |
| 10 | Bust | 16 | Bust | 4 |
| 11 | 16 | 0 | ||
| # | Tony Crawford | Mark Stevenson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 62 | 439 | 45 | 456 |
| 2 | 41 | 398 | 85 | 371 |
| 3 | 85 | 313 | 140 | 231 |
| 4 | 64 | 249 | 60 | 171 |
| 5 | 36 | 213 | 85 | 86 |
| 6 | 83 | 130 | 66 | 20 |
| 7 | 20 | 0 | ||
| # | Tony Crawford | Mark Stevenson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 43 | 458 | 60 | 441 |
| 2 | 39 | 419 | 60 | 381 |
| 3 | 55 | 364 | 60 | 321 |
| 4 | 100 | 264 | 94 | 227 |
| 5 | 94 | 170 | 30 | 197 |
| 6 | 78 | 92 | 137 | 60 |
| 7 | 32 | 60 | 50 | 10 |
| 8 | 40 | 20 | 10 | 0 |
| 54.12 |
| 46.22 |
| 1/3 |
| 2 |
| 1 |
| – |
| 145 |
| 16 |
| – |
| Mark Stevenson | 61.60 | 73.00 | 2/3 | 4 | 1 | – | 140 | 20 | 19 |