Match
| # | Malcom Evans | Mick Allen | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 44 | 457 | 21 | 480 |
| 2 | 11 | 446 | ||
| 45 | 435 |
| 3 | 29 | 417 | 25 | 410 |
| 4 | 45 | 372 | 45 | 365 |
| 5 | 25 | 347 | 42 | 323 |
| 6 | 57 | 290 | 24 | 299 |
| 7 | 29 | 261 | 41 | 258 |
| 8 | 45 | 216 | 32 | 226 |
| 9 | 60 | 156 | 29 | 197 |
| 10 | 29 | 127 | 33 | 164 |
| 11 | 59 | 68 | 22 | 142 |
| 12 | 28 | 40 | 65 | 77 |
| 13 | 40 | 0 | 35 | 42 |
| # | Malcom Evans | Mick Allen | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 11 | 490 | 121 | 380 |
| 2 | 67 | 423 | 19 | 361 |
| 3 | 100 | 323 | 26 | 335 |
| 4 | 60 | 263 | 21 | 314 |
| 5 | 52 | 211 | 52 | 262 |
| 6 | 25 | 186 | 32 | 230 |
| 7 | 80 | 106 | 83 | 147 |
| 8 | 44 | 62 | 79 | 68 |
| 9 | 22 | 40 | 36 | 32 |
| 10 | 40 | 0 | ||
| # | Malcom Evans | Mick Allen | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 44 | 457 | 28 | 473 |
| 2 | 40 | 417 | 29 | 444 |
| 3 | 60 | 357 | 45 | 399 |
| 4 | 61 | 296 | 79 | 320 |
| 5 | 42 | 254 | 43 | 277 |
| 6 | 85 | 169 | 42 | 235 |
| 7 | 81 | 88 | 52 | 183 |
| 8 | 26 | 62 | 67 | 116 |
| 9 | 22 | 40 | 42 | 74 |
| 10 | 40 | 0 | 38 | 36 |
| 46.96 |
| 45.11 |
| 3/3 |
| 1 |
| – |
| – |
| 100 |
| 40 |
| 28 |
| Mick Allen | 43.53 | 39.88 | 0/3 | 1 | – | – | 121 | – | – |