Match
| # | James Baker | Ian Cleak | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 44 | 457 | 45 | 456 |
| 2 | 36 | 421 | ||
| 45 | 411 |
| 3 | 11 | 410 | 100 | 311 |
| 4 | 45 | 365 | 41 | 270 |
| 5 | 45 | 320 | 60 | 210 |
| 6 | 70 | 250 | 40 | 170 |
| 7 | 25 | 225 | 60 | 110 |
| 8 | 27 | 198 | 24 | 86 |
| 9 | 26 | 172 | 54 | 32 |
| 10 | 26 | 146 | 20 | 12 |
| 11 | 60 | 86 | 9 | 3 |
| 12 | 50 | 36 | Bust | 3 |
| 13 | 28 | 8 | Bust | 3 |
| 14 | 8 | 0 | 1 | 2 |
| # | James Baker | Ian Cleak | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 41 | 460 |
| 2 | 40 | 416 | 43 | 417 |
| 3 | 83 | 333 | 41 | 376 |
| 4 | 45 | 288 | 41 | 335 |
| 5 | 40 | 248 | 45 | 290 |
| 6 | 21 | 227 | 95 | 195 |
| 7 | 41 | 186 | 24 | 171 |
| 8 | 45 | 141 | 45 | 126 |
| 9 | 85 | 56 | 46 | 80 |
| 10 | 32 | 24 | 60 | 20 |
| 11 | Bust | 24 | 20 | 0 |
| # | James Baker | Ian Cleak | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 42 | 459 |
| 2 | 60 | 396 | 76 | 383 |
| 3 | 100 | 296 | 36 | 347 |
| 4 | 45 | 251 | 60 | 287 |
| 5 | 30 | 221 | 60 | 227 |
| 6 | 26 | 195 | 91 | 136 |
| 7 | 47 | 148 | 40 | 96 |
| 8 | 96 | 0 | ||
| 41.59 |
| 51.55 |
| 1/3 |
| 1 |
| – |
| – |
| 100 |
| 8 |
| – |
| Ian Cleak | 45.94 | 52.11 | 2/3 | 1 | – | – | 100 | 96 | 23 |