Match
| # | Chris Hobson | Craig Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 60 | 441 |
| 2 | 22 | 394 | ||
| 100 | 341 |
| 3 | 30 | 364 | 26 | 315 |
| 4 | 140 | 224 | 30 | 285 |
| 5 | 34 | 190 | 45 | 240 |
| 6 | 25 | 165 | 70 | 170 |
| 7 | 54 | 111 | 45 | 125 |
| 8 | 74 | 37 | 51 | 74 |
| 9 | 29 | 8 | 58 | 16 |
| 10 | Bust | 8 | Bust | 16 |
| 11 | 16 | 0 | ||
| # | Chris Hobson | Craig Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 12 | 489 | 23 | 478 |
| 2 | 45 | 444 | 62 | 416 |
| 3 | 81 | 363 | 45 | 371 |
| 4 | 44 | 319 | 43 | 328 |
| 5 | 28 | 291 | 26 | 302 |
| 6 | 96 | 195 | 45 | 257 |
| 7 | 57 | 138 | 21 | 236 |
| 8 | 86 | 52 | 26 | 210 |
| 9 | Bust | 52 | 60 | 150 |
| 10 | 39 | 13 | 42 | 108 |
| 11 | 13 | 0 | ||
| # | Chris Hobson | Craig Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 36 | 465 | 36 | 465 |
| 2 | 85 | 380 | 180 | 285 |
| 3 | 100 | 280 | 100 | 185 |
| 4 | 44 | 236 | 41 | 144 |
| 5 | 45 | 191 | 44 | 100 |
| 6 | 80 | 111 | 25 | 75 |
| 7 | 65 | 46 | 43 | 32 |
| 8 | 26 | 20 | 8 | 24 |
| 9 | 18 | 2 | 12 | 12 |
| 10 | 12 | 0 | ||
| 49.76 |
| 55.11 |
| 1/3 |
| 2 |
| 1 |
| – |
| 140 |
| 13 |
| – |
| Craig Page | 46.50 | 70.22 | 2/3 | 3 | 1 | 1 | 180 | 16 | 29 |