Match
| # | Mick Jones | Gary Engelbrecht | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 22 | 479 | 30 | 471 |
| 2 | 26 | 453 | ||
| 41 | 430 |
| 3 | 41 | 412 | 24 | 406 |
| 4 | 60 | 352 | 100 | 306 |
| 5 | 23 | 329 | 50 | 256 |
| 6 | 41 | 288 | 100 | 156 |
| 7 | 45 | 243 | 43 | 113 |
| 8 | 85 | 158 | 81 | 32 |
| 9 | 80 | 78 | 16 | 16 |
| 10 | 58 | 20 | 12 | 4 |
| 11 | Bust | 20 | 4 | 0 |
| # | Mick Jones | Gary Engelbrecht | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 40 | 461 |
| 2 | 43 | 417 | 81 | 380 |
| 3 | 81 | 336 | 60 | 320 |
| 4 | 26 | 310 | 100 | 220 |
| 5 | 60 | 250 | 83 | 137 |
| 6 | 36 | 214 | 53 | 84 |
| 7 | 85 | 129 | 52 | 32 |
| 8 | 40 | 89 | Bust | 32 |
| 9 | 32 | 0 | ||
| # | Mick Jones | Gary Engelbrecht | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 41 | 460 |
| 2 | 100 | 360 | 41 | 419 |
| 3 | 41 | 319 | 60 | 359 |
| 4 | 37 | 282 | 78 | 281 |
| 5 | 76 | 206 | 41 | 240 |
| 6 | 81 | 125 | 45 | 195 |
| 7 | 85 | 40 | 60 | 135 |
| 8 | 20 | 20 | 95 | 40 |
| 9 | 10 | 10 | 40 | 0 |
| 49.42 |
| 48.44 |
| 0/3 |
| 1 |
| – |
| – |
| 100 |
| – |
| – |
| Gary Engelbrecht | 54.98 | 46.44 | 3/3 | 3 | – | – | 100 | 40 | 25 |