Match
| # | Andrew Kish | Zac Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 43 | 458 | 43 | 458 |
| 2 | 45 | 413 | ||
| 60 | 398 |
| 3 | 45 | 368 | 119 | 279 |
| 4 | 60 | 308 | 59 | 220 |
| 5 | 60 | 248 | 50 | 170 |
| 6 | 100 | 148 | 84 | 86 |
| 7 | 60 | 88 | 50 | 36 |
| 8 | 42 | 46 | 4 | 32 |
| 9 | 14 | 32 | Bust | 32 |
| 10 | 32 | 0 | ||
| # | Andrew Kish | Zac Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 66 | 435 |
| 2 | 100 | 341 | 95 | 340 |
| 3 | 45 | 296 | 125 | 215 |
| 4 | 95 | 201 | 60 | 155 |
| 5 | 99 | 102 | 79 | 76 |
| 6 | 78 | 24 | 76 | 0 |
| # | Andrew Kish | Zac Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 134 | 367 |
| 2 | 99 | 361 | 58 | 309 |
| 3 | 81 | 280 | 140 | 169 |
| 4 | 13 | 267 | 43 | 126 |
| 5 | 43 | 224 | 57 | 69 |
| 6 | 100 | 124 | 37 | 32 |
| 7 | 32 | 0 | ||
| 63.00 |
| 62.11 |
| 0/3 |
| 3 |
| – |
| – |
| 100 |
| – |
| – |
| Zac Page | 67.29 | 93.33 | 3/3 | 4 | 1 | – | 140 | 76 | 18 |