Match
| # | Keagan Engelbrecht | Mick Jones | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 52 | 449 | 30 | 471 |
| 2 | 68 | 381 | ||
| 121 | 350 |
| 3 | 26 | 355 | 45 | 305 |
| 4 | 45 | 310 | 60 | 245 |
| 5 | 41 | 269 | 45 | 200 |
| 6 | 33 | 236 | 42 | 158 |
| 7 | 60 | 176 | 41 | 117 |
| 8 | 85 | 91 | 57 | 60 |
| 9 | 16 | 75 | 40 | 20 |
| 10 | 43 | 32 | Bust | 20 |
| 11 | 20 | 0 | ||
| # | Keagan Engelbrecht | Mick Jones | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 45 | 456 |
| 2 | 45 | 411 | 140 | 316 |
| 3 | 22 | 389 | 68 | 248 |
| 4 | 60 | 329 | 41 | 207 |
| 5 | 100 | 229 | 99 | 108 |
| 6 | 41 | 188 | 80 | 28 |
| 7 | 45 | 143 | 24 | 4 |
| 8 | 45 | 98 | Bust | 4 |
| 9 | 58 | 40 | 4 | 0 |
| # | Keagan Engelbrecht | Mick Jones | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 60 | 441 |
| 2 | 100 | 356 | 45 | 396 |
| 3 | 60 | 296 | 45 | 351 |
| 4 | 60 | 236 | 22 | 329 |
| 5 | 45 | 191 | 41 | 288 |
| 6 | 60 | 131 | 30 | 258 |
| 7 | 57 | 74 | 60 | 198 |
| 8 | 54 | 20 | 28 | 170 |
| 9 | 15 | 5 | 89 | 81 |
| 10 | Bust | 5 | 29 | 52 |
| 11 | Bust | 5 | 36 | 16 |
| 12 | 16 | 0 | ||
| 47.53 |
| 51.44 |
| 0/3 |
| 2 |
| – |
| – |
| 100 |
| – |
| – |
| Mick Jones | 49.54 | 66.55 | 3/3 | 2 | 1 | – | 140 | 20 | 25 |