Match
| # | Chris Hobson | Andrew Kish | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 83 | 418 | 100 | 401 |
| 2 | 60 | |||
| 358 |
| 25 | 376 |
| 3 | 22 | 336 | 60 | 316 |
| 4 | 60 | 276 | 55 | 261 |
| 5 | 128 | 148 | 40 | 221 |
| 6 | 52 | 96 | 45 | 176 |
| 7 | 36 | 60 | 64 | 112 |
| 8 | 50 | 10 | 32 | 80 |
| 9 | 10 | 0 | 70 | 10 |
| # | Chris Hobson | Andrew Kish | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 22 | 479 | 41 | 460 |
| 2 | 45 | 434 | 60 | 400 |
| 3 | 41 | 393 | 60 | 340 |
| 4 | 31 | 362 | 99 | 241 |
| 5 | 45 | 317 | 60 | 181 |
| 6 | 57 | 260 | 41 | 140 |
| 7 | 40 | 220 | 44 | 96 |
| 8 | 94 | 126 | 64 | 32 |
| 9 | 70 | 56 | 24 | 8 |
| 10 | 18 | 38 | 8 | 0 |
| # | Chris Hobson | Andrew Kish | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 140 | 361 | 41 | 460 |
| 2 | 85 | 276 | 55 | 405 |
| 3 | 100 | 176 | 100 | 305 |
| 4 | 46 | 130 | 22 | 283 |
| 5 | 94 | 36 | 13 | 270 |
| 6 | 18 | 18 | 30 | 240 |
| 7 | 18 | 0 | 59 | 181 |
| 58.60 |
| 66.44 |
| 2/3 |
| 3 |
| 1 |
| – |
| 140 |
| 18 |
| 20 |
| Andrew Kish | 51.78 | 60.22 | 1/3 | 2 | – | – | 100 | 8 | 28 |