Match
| # | Daniel Millar | Dean Strauch | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 7 | 494 | 93 | 408 |
| 2 | 24 | 470 | ||
| 85 | 323 |
| 3 | 68 | 402 | 58 | 265 |
| 4 | 90 | 312 | 22 | 243 |
| 5 | 26 | 286 | 11 | 232 |
| 6 | 100 | 186 | 45 | 187 |
| 7 | 85 | 101 | 34 | 153 |
| 8 | 41 | 60 | 97 | 56 |
| 9 | 56 | 0 | ||
| # | Daniel Millar | Dean Strauch | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 83 | 418 | 36 | 465 |
| 2 | 85 | 333 | 60 | 405 |
| 3 | 88 | 245 | 100 | 305 |
| 4 | 125 | 120 | 43 | 262 |
| 5 | 60 | 60 | 45 | 217 |
| 6 | 60 | 0 | ||
| # | Daniel Millar | Dean Strauch | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 20 | 481 | 41 | 460 |
| 2 | 22 | 459 | 60 | 400 |
| 3 | 68 | 391 | 32 | 368 |
| 4 | 45 | 346 | 85 | 283 |
| 5 | 26 | 320 | 60 | 223 |
| 6 | 94 | 226 | 45 | 178 |
| 7 | 17 | 209 | 84 | 94 |
| 8 | 47 | 162 | 54 | 40 |
| 9 | 45 | 117 | 30 | 10 |
| 10 | 10 | 0 | ||
| 57.65 |
| 51.66 |
| 1/3 |
| 2 |
| – |
| – |
| 125 |
| 60 |
| 18 |
| Dean Strauch | 54.33 | 62.77 | 2/3 | 1 | – | – | 100 | 56 | 27 |